Status
All systems up.
Live checks, run when you load this page. Nothing cached.
| ok | Storage (Upstash) | connected · 60ms |
| ok | Solana mainnet RPC (publicnode) | mainnet, slot 463066632 · 93ms |
| ok | Meteora Dynamic Bonding Curve program | deployed · 77ms |
| ok | X profile reader (fxtwitter) | reading bios · 276ms |
| ok | pump.fun history import | reachable · 388ms |
| ok | DexScreener market data | reachable · 61ms |
| ok | Treasury (launch fees, fee claimer) | CaXH… · 0.000 SOL · 72ms |
What’s built
| live | Wallet-to-X verification (signed message + bio code) | Phantom, Solflare, Backpack |
| live | Link to permanent X user ID, multiple wallets per account | |
| live | Permanent links (no unlink) | |
| live | pump.fun history import for every linked wallet | peak, bonded, time to bond, dev sells |
| live | Rug flag (bundle dumped within 30 min) | |
| live | Launch-block bundle flags | every analyzed launch |
| live | Launching on Meteora Dynamic Bonding Curve | needs the treasury address configured |
| live | Leaderboard, unproven tab, rugger wall | |
| live | Scheduled recompute | daily, plus on demand when a profile opens |
| planned | Holders at peak | needs historical holder snapshots |
| live | All coins table (new, near graduation, graduated) | |
| live | Dev picks who gets 85% of fees: themselves or holders | set in the on-chain config at launch, permanent |
| live | Creator-mode fee claims on /claim | the dev claims from the pool; Karma never holds it |
| planned | Daily fee claims from every Karma pool | needs the treasury signer connected |
| planned | 15% of every coin’s fees bought back and burned | needs the treasury signer connected |
| planned | Holders-mode payouts in SOL, pro rata | needs the treasury signer connected |
| planned | Treasury share of graduated-pool LP fees | needs the treasury signer connected |
